Bourg-Saint-Maurice
Taxi Rates
| Guide prices, subject to variation, WINTER, Luggage and motorway tolls are included. For other destinations, contact Taxil'vie | ||||||
| Bourg-Saint-Maurice train station to: |
1/2 pers | 3 pers | 4 pers | 5 pers | 6 pers | 7 pers |
| Tignes | 110 | 120 | 130 | 140 | 150 | 160 |
| Val-d'Isere | 110 | 120 | 130 | 140 | 150 | 160 |
| La Rosiere | 90 | 100 | 110 | 120 | 130 | 140 |
| Arc 1950, Arc 2000 | 90 | 100 | 110 | 120 | 130 | 140 |
| Arcs 1800, Sainte-Foy | 80 | 90 | 100 | 110 | 120 | 130 |
| Arc 1600, Villaroger | 70 | 80 | 90 | 100 | 110 | 120 |
| From Lyon or Grenoble airport to: | 5% discount on the return journey! * | |||||
| Tignes, Val-d'Isere | 490 | 520 | 550 | 580 | 610 | 640 |
| Arc 1950/2000, La Rosiere | 470 | 500 | 530 | 560 | 590 | 620 |
| Arcs 1600/1800, Sainte-Foy | 450 | 480 | 510 | 540 | 570 | 600 |
| From Geneva airport to: | 5% discount on the return journey! * | |||||
| Tignes, Val-d'Isere | 440 | 460 | 480 | 500 | 520 | 540 |
| Arcs 1950/2000, La Rosiere | 420 | 440 | 460 | 480 | 500 | 520 |
| Arcs 1600/1800, Sainte-Foy | 400 | 420 | 440 | 460 | 480 | 500 |
| From Chambery airport to: | 5% discount on the return journey! * | |||||
| Tignes, Val-d'Isere | 340 | 360 | 380 | 400 | 420 | 440 |
| Arc 1950/2000, La Rosiere | 320 | 340 | 360 | 380 | 400 | 420 |
| Arcs 1600/1800, Sainte-Foy | 300 | 320 | 340 | 360 | 380 | 400 |
| For night rates from 7 p.m. to 7 a.m., Sundays and public holidays, please contact us. | ||||||
| * Book a long distance trip (airports) with us and enjoy a 5% discount on the return journey! | ||||||
| For all other destinations: Quote on request | ||||||
