TAXI L'vie Taxi Rates
Guide prices, subject to variation, WINTER, Luggage and motorway tolls are included. For other destinations, contact Taxil'vie. | |||||
From Bourg St Maurice train station to: |
1/4 pers | 5 pers | 6 pers | 7 pers | 8 pers |
93 |
103 |
113 | 123 | 133 | |
93 | 103 | 113 | 123 | 133 | |
La Rosiere | 77 | 83 | 92 | 103 | 109 |
Les Arcs 1950 Les Arcs 2000 |
79 | 89 | 99 | 113 | 123 |
Les Arcs 1800 | 63 | 69 | 73 | 80 | 85 |
Les Arcs 1600 / Sainte Foy | 58 | 63 | 68 | 73 | 79 |
From Lyon or Grenoble airport to: | 10% discount on the return journey ! * | ||||
Tignes - Val d'Isere | 418/470 | 449/515 | 480/555 | 523/575 | 554/620 |
Les Arcs 2000 - La Rosiere | 408/460 | 440/490 | 470/535 | 492/565 | 545/610 |
Courchevel - Méribel | 387/465 | 420/505 | 460/555 | 505/605 |
535/645
|
From Geneva airport to: | 10% discount on the return journey ! * | ||||
Tignes - Val d'Isere | 355/420 | 390/460 | 410/500 | 440/545 | 480/575 |
Les Arcs 2000 - La Rosiere | 345/410 | 380/450 | 400/535 | 430/565 | 460/605 |
Courchevel - Meribel | 325/380 | 365/430 | 400/470 | 420/495 | 450/605 |
From Chambery to: | 10% discount on the return journey ! * | ||||
Tignes - Val d'Isere | 295/355 | 325/375 | 365/395 | 386/450 | 410/470 |
Les Arcs 2000 - La Rosiere | 285/345 | 315/365 | 345/398 | 365/430 | 388/450 |
Courchevel - Méribel | 265/325 | 298/360 | 325/390 | 360/435 | 390/465 |
In blue: night rates from 7 pm to 7 am | |||||
* Book a long distance trip (airports) with us and enjoy a 10% discount on the return journey ! |